Numerical Analysis ¶
In [ ]:
import pandas as pd
In [2]:
data = pd.read_csv("googleplaystore.csv").dropna()
In [3]:
data
Out[3]:
App | Category | Rating | Reviews | Size | Installs | Type | Price | Content Rating | Genres | Last Updated | Current Ver | Android Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Photo Editor & Candy Camera & Grid & ScrapBook | ART_AND_DESIGN | 4.1 | 159 | 19M | 10,000+ | Free | 0 | Everyone | Art & Design | January 7, 2018 | 1.0.0 | 4.0.3 and up |
1 | Coloring book moana | ART_AND_DESIGN | 3.9 | 967 | 14M | 500,000+ | Free | 0 | Everyone | Art & Design;Pretend Play | January 15, 2018 | 2.0.0 | 4.0.3 and up |
2 | U Launcher Lite – FREE Live Cool Themes, Hide ... | ART_AND_DESIGN | 4.7 | 87510 | 8.7M | 5,000,000+ | Free | 0 | Everyone | Art & Design | August 1, 2018 | 1.2.4 | 4.0.3 and up |
3 | Sketch - Draw & Paint | ART_AND_DESIGN | 4.5 | 215644 | 25M | 50,000,000+ | Free | 0 | Teen | Art & Design | June 8, 2018 | Varies with device | 4.2 and up |
4 | Pixel Draw - Number Art Coloring Book | ART_AND_DESIGN | 4.3 | 967 | 2.8M | 100,000+ | Free | 0 | Everyone | Art & Design;Creativity | June 20, 2018 | 1.1 | 4.4 and up |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10834 | FR Calculator | FAMILY | 4.0 | 7 | 2.6M | 500+ | Free | 0 | Everyone | Education | June 18, 2017 | 1.0.0 | 4.1 and up |
10836 | Sya9a Maroc - FR | FAMILY | 4.5 | 38 | 53M | 5,000+ | Free | 0 | Everyone | Education | July 25, 2017 | 1.48 | 4.1 and up |
10837 | Fr. Mike Schmitz Audio Teachings | FAMILY | 5.0 | 4 | 3.6M | 100+ | Free | 0 | Everyone | Education | July 6, 2018 | 1.0 | 4.1 and up |
10839 | The SCP Foundation DB fr nn5n | BOOKS_AND_REFERENCE | 4.5 | 114 | Varies with device | 1,000+ | Free | 0 | Mature 17+ | Books & Reference | January 19, 2015 | Varies with device | Varies with device |
10840 | iHoroscope - 2018 Daily Horoscope & Astrology | LIFESTYLE | 4.5 | 398307 | 19M | 10,000,000+ | Free | 0 | Everyone | Lifestyle | July 25, 2018 | Varies with device | Varies with device |
9360 rows × 13 columns
Q1. Finding Average Rating
¶
In [4]:
print("Average rating of these apps:",float(str(int(sum(data['Rating']))/len(data['Rating']))[:4]))
Average rating of these apps: 4.19
In [5]:
s = 0
for i in data['Rating']:
s += i
s = int(s)
print(s/len(data['Rating']))
4.191773504273504
In [7]:
float(str(int(sum(data['Rating']))/len(data['Rating']))[:4])
Out[7]:
4.19
In [ ]:
len(data['Rating'])
Out[ ]:
9360
Q2. How many apps are there with rating 5?
¶
In [ ]:
c = 0
for i in data['Rating']:
if (i == 5.0):
c += 1
print("There are",c,'apps with rating 5')
There are 274 apps with rating 5
Q3. How many apps are there with rating between 4 - 4.5?
¶
In [ ]:
c = 0
for i in data['Rating']:
if (i >= 4.0 and i <= 4.5):
c += 1
print("There are",c,'apps with rating between 4 - 4.5')
There are 5446 apps with rating between 4 - 4.5
Q4. Average App Reviews
¶
In [ ]:
s = 0
for i in data['Reviews']:
s += int(i)
print(int(s/len(data['Reviews'])))
514376
In [ ]: